CHARACTERISTICS OF PROTECTING STRUCTURES OF BUILDINGS
Variation ant | Sketch | Materials constructions | Size d , mm, with tvn - tnB , ° С | |
tвn - tnB , ° С | d mm | |||
Exterior walls | ||||
one | 1 - silicate brick masonry; | Less than 33 33–41 42–48 More than 48 | 380 510 640 770 | |
2 | 1 - cement-sand mortar plaster; 2 - laying of ordinary clay brick; 3 - lime sand mortar plaster | Less than 36 37–44 45–52 More than 52 | 380 510 640 770 | |
3 | 1 - claydite; | Less than 34 34–42 43–50 More than 50 | 300 400 500 600 | |
four | 1 - cinder; 2 - lime sand mortar plaster | Less than 43 43–54 More than 54 | 300 400 500 | |
five | 1 - foam concrete; 2 - concrete on rubble | Less than 46 46–63 More than 63 | 100 150 200 | |
Attic floors | ||||
one | 1 - expanded clay gravel density | Less than 31 31–40 41–50 More than 50 | 100 150 200 250 | |
2 | Also | 1 - expanded clay gravel density | Less than 41 41–56 More than 56 | 100 150 200 |
Continued 3
Variation ant | Sketch | Materials constructions | Size d , mm, with tvn - tnB , ° С | |
tвn - tnB , ° С | d mm | |||
3 | Also | 1 - shungizite gravel with a density of 800 kg / m3; 2 - reinforced concrete slab | Less than 28 28–37 38–50 More than 50 | 100 150 200 250 |
Chafer Covers | ||||
one | 1 - rolled carpet; | Less than 36 36–44 45–53 More than 53 | 150 200 250 300 | |
2 | Also | 1 - rolled carpet; | Less than 36 36–50 More than 50 | 100 150 200 |
3 | Also | 1 - rolled carpet; 2 - cement screed; 3 - shungizite gravel with a density of 800 kg / m3; 4 - reinforced concrete slab | Less than 32 32–44 45–47 More than 47 | 150 200 250 300 |
four | Also | 1 - rolled carpet; 2 - cement screed; 3 - mineral wool plates; 4 - reinforced concrete slab | Less than 33 33–42 43–50 More than 50 | 80 100 150 200 |
five | Also | 1 - rolled carpet; | Less than 42 42–56 More than 56 | 100 150 200 |
End 3
Variation ant | Sketch | Materials constructions | Size d , mm, with tvn - tnB , ° С | |||||
tвn - tnB , ° С | d mm | |||||||
Ceilings over basements | ||||||||
one | 1 - floor rail; 800 kg / m3; 3 - air gap; 4 - reinforced concrete slab | Less than 31 More than 31 | 120 150 | |||||
2 | Also | 1 - floor rail; | Less than 41 41 - 56 More than 56 | 100 120 150 | ||||
3 | Also | 1 - floor rail; | Less than 28 29 - 37 More than 37 | 100 120 150 | ||||
Windows and doors | ||||||||
one | Single glazing with wooden bindings | Less than 25 | 0.17 | 0.16 | 0.12 | |||
2 | Double-glazed double-glazed windows | 26–44 | 0.34 | 0.16 | 0.12 | |||
3 | The same in separate covers | 26–49 | 0.39 | 0.26 | 0.18 | |||
four | Triple glazing | 50 or more | 0.52 | 0.37 | 0.27 | |||
five | Exterior doors single | 26–44 | 0.21 | |||||
6 | Same double with vestibule | 45–49 | 0.43 | |||||
Что бы оставить комментарий войдите
Комментарии (0)