Material | Estimated Ratio thermal conductivity l, W / m2 · 0С |
Concrete on heavy rubble, reinforced concrete | 2.04 |
Expanded clay gravel with a density of 800 kg / m3 | 0.21 |
Same density 600 kg / m3 | 0.17 |
"Density 400 kg / m3 | 0.13 |
Shungizite gravel with a density of 800 kg / m3 | 0.2 |
Claydite | 0.44 |
Silicate brick masonry | 0.87 |
Brickwork from ordinary clay brick | 0.7 |
Foam concrete | 0.15 |
Perlite expanded with a density of 600 kg / m3 | 0.087 |
Mineral wool plates | 0.076 |
Reinforced concrete slab | 1.92 |
Floor rake | 0.18 |
Cement strainer | 0.76 |
Slag concrete | 0.52 |
Lime-sand mortar plaster | 0.81 |
Coal Slag | 0.2 |
Что бы оставить комментарий войдите
Комментарии (0)