The values of the coefficient b1 , taking into account the influence of the step of the nomenclature number of devices | Cast iron radiators MS-140-108 and MS-140-98 | Steel panel single-row radiators of type PCB1 | Steel panel two-row radiators and convectors | |||
1.04 | 1.04 | 1.13 | ||||
The values of the coefficient b2 , which takes into account the additional heat loss by the devices at the external fences | Radiator cast iron sectional | Steel radiator panel | Convector with casing | Convector without casing | ||
1.02 | 1.01 | 1.02 | 1.03 | |||
The values of the coefficient b3 , taking into account number of sections in the radiator | Number of sections | |||||
3–15 | 16–20 | 21–25 | ||||
one | 0.98 | 0.96 | ||||
The values of the coefficient b4 , taking into account the method of installation of the device | Installation method | |||||
1.12 | 0.9 | 1.05 | 1.05 |
Что бы оставить комментарий войдите
Комментарии (0)