Name appliance | Square surface heating f , m2 | Nominal heat flux density, qnom , W / m2 | The exponents and coefficients in the formula (3.1) | ||
n | p | spr | |||
Cast-iron sectional radiators | |||||
MS-140-108 MS-140-98 | 0.244 0.240 | 758 725 | 0.3 0.3 | 0.02 0 | 1,039 one |
Radiators are steel panel single-row | |||||
PCB 1-1 PCB 1-2 RSV 1-3 PCB 1-4 RSV 1-5 | 0.71 0.95 1.19 1.44 1.68 | 710 712 714 712 714 | 0.25 0.25 0.25 0.25 0.25 | 0.12 0.12 0.04 0.04 0.04 | 1,113 1,113 0.97 0.97 0.97 |
Same double row | |||||
2RSV 1-1 | 1.42 | 615 | 0.15 | 0.08 | 1.09 |
2RSV 1-2 | 1.9 | 619 | 0.15 | 0.08 | 2.09 |
2RSV 1-3 | 2.38 | 620 | 0.15 | 0 | one |
2RSV 1-4 | 2.88 | 618 | 0.15 | 0 | one |
2RSV 1-5 | 3.36 | 620 | 0.15 | 0 | one |
Wall convectors "Universal" | |||||
КН20-0,400 KH20-0,655 КН20-1,049 KH20-1,442 | 0.952 1,830 2.94 4,039 | 420 357 357 358 | 0.3 0.3 0.3 0.3 | 0.18 0.18 0.18 0.18 | one one one one |
Floor type convectors "Rhythm" | |||||
KO20-0.915 KO20-1.370 KO20-2.140 | 12.78 12.78 12.78 | 443 532 577 | 0.25 0.25 0.25 | 0.1 0.1 0.1 | one one one |
Что бы оставить комментарий войдите
Комментарии (0)